pubg guns damage 2024- speed recoil -range by 2 years + pro player. pubg tdm king. Gamingbrozz. you can learn more each weapon damage and experience with this pro guy even in the pubg mobile lite. the pubg mobile guns damage guide crucial for beginners.
TIP: USE SMGs like (UMP9, UZI, Tommy Gun) when close range its better than AKM Due to Reduced Recoil (proper AIM) and faster Bullets.
pubg Guns damage speed Guide
- Assault Rifle >>AR (AKM,Groza, m416,m6a14,SCAR-L etc)
- Snipers Rifle >> SR (AWM,M24,Kar98k, SKS)
- Designated Marksman Rifle Subset of sniper DMR >> (mini14,mk14,QBU,SKS,SLR,VSS)
- Light machine Gun >> LMG. (M249, DP-28, mini 14, )
- Sub Machine Guns >>SMG (UMP9, Tommy gun,Vector, Micro Uzi,)
- SHotGUns (SG) (S1987,S1868, s686)
- Pistols >> P & R series (R has high damage)
Fire Rate >>> Time Between Shots. lesser is better.
Bullet speed (m/s) >>> Should be higher.
Firing Mode: single, Semi-Auto, Auto, Burst (M1A46 3 burst), Full-auto
pubg mobile weapon (guns) damage chart 2021
Weapon | Damage | Ammo | Range | bullet Speed | Magazine Capacity |
Fire Rate |
Assault Rifles (AR) damage
AKM vs m416 vs m16a4 VS SCAR – L vs Groza |
||||||
AKM | 49 | 7.62 | 100-400* | 715 | 30 | 0.100s |
Groza | 49 | 7.62 | 100 – 300* | 715 | 30 | 0.080s |
M762 | 47 | 7.62 | – | 715 | 30 | 0.086 |
M416 | 43 | 5.6mm | 100-400 | 880 | 30 | 0.085s |
M16A4 | 43 | 5.6mm | 100-500 | 900 | 30 | 0.075s |
SCAR -L(qbz95) | 43 | 5.6mm | 100-500 | 870 | 30 | 0.096s |
pubg mobile shotguns damage
Weapon | Damage | Ammo | Range | bullet Speed | Magazine Capacity |
Fire Rate |
SHOT Guns | ||||||
S12k | 22 | 12 gauge | 25-25 | 350 | 5 | 0.25 |
S1897 | 25 | 12 gauge | 25 – 25 | 360 | 5 | 0.75 |
S686 | 25 | 12 gauge | 50M | 370 | 2 | 0.2 |
Sniper | ||||||
AWM | 132 | 300 | 100-1000 | 910 | 5 | 1.85s |
M24 (drop) | 60 | 7.62 | 100-800 | 853 | 10 | 0.09s |
M24 | 82 | 7.62 | 100-800 | 790 | 15 | 1.8 |
Kar98K | 75 | 7.62 | 100-600 | 760 | 5 | 1.9 |
SKS (Auto) | 55 | 7.62 | 100-800 | 800 | 10 | 0.09 |
VSS Vintorez (Auto) | 41 | 9mm | 100-100 | 300 | 10 | 0.086 |
LMG (Light Machine Guns) | ||||||
M249 | 44 | 5.56 | 100-500 | 915 | 100 | 0.075 |
DP-28 | 51 | 7.62 | 100 – 1000 | 47 | 0.109 | |
mini14 | 44 | 5.56 | 100-600 | 990 | 20 | 0.10s |
SMG (Sub Machine Guns) | ||||||
Tommy Gun | 38 | .45 | 100-300 | 280 | 100 | 0.086s |
UMP9 | 35 | 9mm | 100-200 | 400 | 30 | 0.092s |
Micro UZI | 23 | 9mm | 100-200 | 350 | 25 | 0.048s (fastest) |
Vector | 31 | .45 | 50-50 | 300 | 13 | 0.055s |
Pistols | ||||||
P18C | 19 | 0-25 | 375 | 17 | 0.060s | |
P92 | 29 | 0-25 | 380 | 7 | 0.110s | |
R45 | 49 | 0-25 | 6 | |||
P1911 | 35 | 0-25 | 250 | 15 | 0.090s | |
R1895 | 46 | 0-25 | 300 | 7 | 0.400s | |
Flare Gun (drop) | ||||||
Guns Those are Founds in DROPs | ||||||
AWM (SR) | 130 | .300 | 100-1000 | 910 | 5 | 1.85s |
M249 (LMG) | 45 | 5.56 | 100-500 | 915 | 100 (with gun) | 0.075s |
Mk14 EBR (DMR) | 61 | 7.62mm | 100 – 800 | 853 m/s | 10 | 0.090s |
Groza (AR) | 49 | 7.62 | 100-300 | 700 m/s | 30 | 0.080s |
AUG A3 (AR) | 43 | 5.56mm | 100-500 | 940 m/s | 30 | 0.085 |
M24 vs M249 vs m762 vs Mk14 pubg guns damage
Weapon | Damage | Ammo | Range | bullet Speed | Magazine | Fire Rate |
M24: Sniper | 60 | 7.62 | 100-800 | 790 | 15 | 1.8s |
M249: LMG only found Drops | 45 | 5.56 | 100-500 | 915 | 100 | 0.075s |
Mk14 EBR (DMR) | 61 | 7.62 | 100-800 | 853 | 10 | 0.090s |
M762(AR) | 47 | 7.62 | – | 715 | 30 | 0.086s |
Again a question raised M24 vs Mk14
Mk14 wins because of High fire rate (almost 2 seconds wait for 2nd shot with m24 (Kar 98k 1.9s).
Mk14 has higher bullet speed, same damage & range, but low magazine capacity 10 when comparing to m24
uses 5.56 ammo with a decent reload speed.
MK14 vs AKM (AR) pubg mobile guns damage
m416 vs AKM damage and speed recoil in pubg mobile
m416 has lower damage but higher speed, low recoil than akm. so every pro players uses m416. and that’s reason akm available in loot first landing.
49 vs 43..
pubg guns Damage Calculation |
|||
Weapons | Head | Body | Legs |
Punch/mele | 150% | 100 | 120 |
Pistols | 200 | 100 | 100 |
SHOTGuns | 150 | 100 | 75 |
Submachine Guns | 150 | 100 | 120 |
Rifles & Machine Guns | 100 | ||
MarksMan Rifles | 230 | 100 | 95 |
Sniper Rifles | 250 | 100 | 95 |
|
pubg mobile uzi damage speed – the best close range gun
if you aim is bad – you die.
5.56 vs 7.62 Ammunition |
|||
Ammo | Availability | Guns | Damage for round |
5.56 | low(but i git ever tine high) | M416, M16A4, Scar-L, M249 AUG A3 | 81 |
7.62 | high | DP-28 (Erangel), AKM, M24, Kar98k, SKS, Groza, MK14. | 48 |
Pubg sensitivity settings, pubg lag fix,
pubg guns name and photo
it’s a good idea to know the gun name in with photo. however pubg mobile shows guns name and image in training mode. you must go pubg mobile training mode in order to know damage speed recoil of a gun with scopes.
which gun has highest damage in pubg mobile?
AWM: one shot dead even with level 3 helmet 200 damage.
Short guns: qbz 200+ damage
how to check weapon stats in pubg mobile?
pubg armory crate now disabled. you can access it by settings.